Check the latest Saket PG College Ayodhya Fee Structure 2026-27 for BA, BSc, BCom, MA, MSc, BCA, B.Ed and LLB courses. Download the official fee list PDF and know semester-wise admission fees.
Saket PG College Fee Structure 2026-27
Kamta Prasad Sundarlal Saket Post Graduate College (K.S. Saket PG College), Ayodhya has released the course-wise fee structure for the academic session 2026-27. The official notice includes semester-wise and yearly fees for Undergraduate (UG) and Postgraduate (PG) courses along with professional courses like BCA, B.Ed and LLB.
If you are planning to take admission this year, this article explains the complete fee structure in simple language.
Highlights
| Particular | Details |
|---|---|
| College Name | K.S. Saket Post Graduate College, Ayodhya |
| Session | 2026-27 |
| Courses | BA, BSc, BCom, MA, MSc, MCom, BCA, B.Ed, LLB |
| Fee Type | Semester-wise & Yearly |
| Official Notice | Fee Structure PDF |
Undergraduate (UG) Fee Structure 2026-27
According to the official notification, the fees for undergraduate courses are as follows.
BA Fee Structure
| Course | Fee (₹) |
|---|---|
| BA First Year (Non Practical) | 1,452 |
| BA First Year (1 Practical) | 1,742 |
| BA First Year (2 Practical) | 1,982 |
| BA First Year (3 Practical) | 2,222 |
| BA Second Year (Non Practical) | 1,422 |
| BA Second Year (1 Practical) | 1,662 |
| BA Second Year (2 Practical) | 1,902 |
| BA Second Year (3 Practical) | 2,142 |
| BA Third Year (Non Practical) | 922 |
| BA Third Year (1 Practical) | 1,162 |
| BA Third Year (2 Practical) | 1,402 |
B.Com Fee Structure
| Course | Fee (₹) |
|---|---|
| B.Com I | 1,452 |
| B.Com II | 1,422 |
| B.Com III | 922 |
B.Sc Fee Structure
| Course | Fee (₹) |
|---|---|
| B.Sc I (Bio/Math) | 2,522 |
| B.Sc II (Bio/Math) | 2,442 |
| B.Sc III (2 Practical) | 1,602 |
| B.Sc III Math (1 Practical-Yearly) | 1,242 |
| B.Sc III Bio/Math (2 Practical-Yearly) | 1,582 |
Other UG Courses
| Course | Fee (₹) |
|---|---|
| B.Ed First Year | 1,506 |
| B.Ed Second Year | 1,476 |
| LLB I | 1,000 |
| LLB II | 1,470 |
| LLB III | 1,470 |
BCA Fee Structure
| Course | Fee (₹) |
|---|---|
| BCA First Year | 20,060 |
| BCA Second Year | 18,980 |
| BCA Third Year | 19,210 |
Postgraduate (PG) Fee Structure 2026-27
The second page of the notice contains fees for postgraduate courses including MA, MSc and MCom.
MA & MSc First Year
| Course | Fee I Sem (₹) | Fee II Sem (₹) |
|---|---|---|
| MA Non Practical | 1,000 | — |
| MA Practical | 1,290 | — |
| MSc Practical | 1,490 | — |
| MA Self Finance (Non Practical) | 5,536 | 4,899 |
| MA Self Finance (Practical) | 5,931 | 5,004 |
| Drawing & Painting | 8,181 | 7,254 |
| Home Science | 9,681 | 8,754 |
| MSc Zoology & Physics | 8,281 | 7,154 |
| M.Com Self Finance | 8,036 | 7,399 |
MA & MSc Second Year
| Course | Fee (₹) |
|---|---|
| MA Non Practical | 970 |
| MA Practical | 1,210 |
| MSc Practical | 1,410 |
| MA Self Finance (Non Practical) | 10,405 |
| MA Self Finance (Practical) | 10,855 |
| Drawing & Painting | 15,355 |
| Home Science | 18,355 |
| MSc Zoology & Physics | 15,355 |
| M.Com Self Finance | 15,405 |
Important Notes for Students
The official notice also mentions several important instructions:
- Students must complete the admission process for approved subjects; otherwise, the admission fee will not be accepted.
- The fee structure has been prepared after excluding the university fee.
- Additional fees may apply for self-financed subjects or optional combinations, as mentioned in the notice.
Who Should Check This Fee Structure?
This fee list is useful for students seeking admission in:
- BA
- BSc
- BCom
- MA
- MSc
- MCom
- BCA
- B.Ed
- LLB
for the 2026-27 academic session at K.S. Saket PG College, Ayodhya.
Click here for apply: https://onlinemyselection.com/
Frequently Asked Questions (FAQs)
Is this the official Saket PG College fee structure?
Yes. The information in this article is based on the official fee structure notice issued by K.S. Saket PG College for the 2026-27 session.
Does the fee include university charges?
The notice states that the listed fee structure has been prepared after excluding the university fee.
Which course has the highest fee?
Among the undergraduate courses, BCA has the highest annual fee. Among postgraduate courses, Self-Financed MA, MSc, Home Science, Drawing & Painting, and M.Com have comparatively higher fees.
Where can I get the official fee notice?
You can refer to the official PDF notice uploaded by the college.
Conclusion 👇
Students planning to take admission to K.S. Saket PG College, Ayodhya should review the 2026-27 fee structure before completing the admission process. The college has published separate fees for regular, practical, yearly, and self-financed courses, making it easier for students to estimate their admission expenses. Always verify the latest updates with the college admission office before paying any fees, as notifications may be revised.